Lots For Sale

Snake Creek Wilderness residential development
sits atop Buckhorn Mountain,
creating breathtaking lake or wooded valley views
from every vantage point.
The table below will give details on the lots for sale.
Any questions please call
Nancy Davey 918-457-3200

Block/Lot Required SQ.FT. Street Name Acres Price
2/6 1500 E. Wilderness Terrace .53 $35,000
2/7 1500 E. Wilderness Terrace .53 $35,000
2/8 1500 E. Wilderness Terrace .53 $35,000
3/2  1500 E. Wilderness Terrace .53 $45,000
5/19

1500
E. Wilderness Rd. .87 $35,000
5/20

1500
E. Wilderness Rd. .75 $35,000
5/21

1500
E. Tembercrest Dr. .65 $35,000
5/22

1500
E. Tembercrest Dr. .74 $35,000
5/23

1500
E. Hillside Rd. 1.10 $35,000
6/2  1500 S. Wilderness Rd. .75 $35,000

7/5

1500
S. Summit Rd.

.64

$40,000
7/6

1500
S. Summit Rd. .64 $40,000
7/7

1500
S. Summit Rd. .64 $40,000
7/8

1500
S. Summit Rd. .64 SOLD!
7/9

1500
S. Summit Rd. .64 $40,000
7/10

1500
S. Summit Rd. .64 $40,000
7/11

1500
S. Summit Rd. .64 $40,000
7/12 1500 S. Summit Rd. .64 $40,000
7/13

1500
S. Summit Rd. .64 $40,000
7/14 1500 S. Summit Rd. .64 $40,000
7/17 1500 S. Summit Rd. .84 $40,000
 7/18 1500 E. Wilderness Rd. .86 $40,000
7/20 1500 E. Wilderness Rd. .74 $40,000
7/24 1500 E. Wilderness Rd. .65 $50,000
7/49 1500 E. Wilderness Rd. .64 $40,000
7/50 1500 E. Wilderness Rd. .64 $40,000
7/51 1500 E. Wilderness Rd. .64 $40,000
9/18 1500 S. Oak Ln. .78 $37,500
9/22 1500 S. Oak Ln. .71 $37,500
10/1 1500 E. Hillside Rd. .65 $47,500
10/2 1500 E. Hillside Rd. .69 $45,000
10/3 1500 E. Hillside Ln.. .69 $45,000
10/4 1500 E. Hillside Ln.. .66 $47,500
10/5 1500 E. Hillside Ln.. .75 $50,000
10/5A 1500 E. Hillside Ln.. .62 $47,500
10/6 1500 E. Hillside Ln.. .69 $47,500
10/7 1500 E. Hillside Ln.. .73 $47,500
10/8 1500 E. Hillside Ln.. .73 $47,500
10/9 1500 E. Hillside Ln.. .79 $47,500
10/12 1500 E. Hillside Rd. .54 $37,500
10/13 1500 E. Hillside Rd. .62 $37,500
10/14 1500 E. Hillside Rd. .62 $42,500
10/15 1500 E. Hillside Rd. .59 $42,500
10/16 1500 E. Hillside Rd. .68 $42,500
11/3 1500 E. Snake Creek Rd. .54 $30,000
11/4 1500 Pine Lake Rd. .54 $30,000
12/1 1500 E. Acorn Ln.. .53 $35,000
12/2 1500 E. Acorn Ln.. .54 $35,000
12/3 1500 E. Acorn Ln.. .54 $35,000
12/4 1500 E. Acorn Ln.. .69 $37,500
12/5 1500 S. Summit Rd.. .69 $37,500
12/6 1500 S. Summit Rd.. .69 $37,500
12/7 1500 S. Summit Rd.. .69 $37,500
12/8 1500 S. Summit Rd.. .69 $37,500
12/9 1500 S. Summit Rd.. .69 $37,500
12/10 1500 S. Summit Rd.. .79 $37,500
12/11 1500 S. Summit Rd.. .79 $40,000
12/12 1500 E. Wilderness Rd. .62 $37,500
12/13 1500 E. Wilderness Rd. .73 $37,500
12/14 1500 E. Wilderness Rd. .69 $37,500
12/15 1500 E. Wilderness Rd. .63 $37,500
12/16 1500 E. Wilderness Rd. .93 $37,500
14/1 1500 E. Hanger Ln.. .56 $35,000
14/2 1500 E. Hickory Ln.. .55 $35,000
14/3 1500 E. Hickory Ln.. .61 $35,000
14/4 1500 E. Hanger Ln.. .60 $37,500
14/5 1500 E. Acorn Ln.. .59 $37,500
14/6 1500 E. Acorn Ln.. .59 $35,000
14/7 1500 E. Acorn Ln.. .59 $35,000
14/8 1500 E. Acorn Ln.. .74 $40,000
15/1 1500 E. Wilderness Rd. 1.65 $35,000
15/2 1500 E. Wilderness Rd. 1.08 $35,000
15/3 1500 E. Wilderness Rd. 1.05 $35,000
15/4 1500 E. Wilderness Rd. 1.02 $35,000
15/5 1500 E. Wilderness Rd. .97 $35,000
15/8 1500 E. Wilderness Rd. 1.09 $35,000
15/9 1500 E. Wilderness Rd. 1.13 $35,000
15/10 1500 E. Wilderness Rd. 1.16 $35,000
15/11 1500 E. Wilderness Rd. 1.09 $35,000
15/12 1500 E. Wilderness Rd. .52 $27,500
15/13 1500 E. Wilderness Rd. .65 $27,500
16/1 1500 E. Wilderness Rd. .66 $35,000
16/2 1500 E. Wilderness Rd. .76 $35,000
16/3 1500 E. Wilderness Rd. .76 $35,000
16/4 1500 E. Wilderness Rd. .68 $35,000
16/5 1500 E. Wilderness Rd. .70 $35,000
16/6 1500 E. Wilderness Rd. .82 $35,000
16/7 1500 E. Wilderness Rd. .89 $35,000
16/8 1500 E. Wilderness Rd. .86 $35,000
16/9 1500 E. Wilderness Rd. .84 $35,000
16/10 1500 E. Wilderness Rd. .83 $35,000
16/11 1500 E. Wilderness Rd. .68 $35,000
16/14 1500 E. Wilderness Rd. .82 $35,000
16/15 1500 E. Wilderness Rd. .76 $35,000
16/16 1500 E. Wilderness Rd. .82 $35,000
16/17 1500 E. Wilderness Rd. .84 $35,000
16/18 1500 E. Wilderness Rd. .84 $35,000
16/19 1500 E. Wilderness Rd. .84 $35,000
16/20 1500 E. Wilderness Rd. .84 $35,000
16/21 1500 E. Wilderness Rd. .83 $35,000


 

Back Home
Location | About | Homes | Condos | Air Park | Market | Lodge | Lots | Activities | Contact

e-mail  nancy@tenkillerlakerealty.com